Sign In | Join Free | My udpf.com |
|
Brand Name : WECHANGE
Model Number : WF-ZT-33-22
Place of Origin : PRC
MOQ : 100
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Supply Ability : 5000pc/month
Delivery Time : 21-30
Packaging Details : Plastic jar + Carton
OD : 33mm
Filtration Rating : 0.22μm
Effective filtration area : 6cm²
MOQ : 100 Piece
Membrane Material : PES
Shell Material : PP
Package : 50-100pc/jar
Description of Water Sterilization Prefiltration
WECHENFIB PTFE(polytetrafluoroethylene)-Syringe Filter with excellent solvent resistance and chemical inertia, can filter organic solvents, aqueous solutions, gases, etc. It is suitable for highly corrosive solutions, such as strong acids, alkali, organic solvents and strong oxidizing solutions.
The hydrophobicity of PTFE membrane is also commonly used for the removal of dust, particles, aerosols and bacteria in air and gases. Available in a variety of pore sizes (0.22μm/0.45μm/0.75μm) and diameters (13mm/25mm/33mm) for reliable removal of particles and microorganisms from solutions and gases. The filter housing is made of PP (polypropylene) and is compatible with harsh chemical solvents and acid and base solutions.
Application of Water Sterilization Prefiltration
Features of Water Sterilization Prefiltration
Filter Performance of Water Sterilization Prefiltration
Index | Technological Specifications | ||
Pore Size | 0.22μm | 0.45μm | 0.75μm |
Outer Diameter | 13mm/25mm/33mm | 13mm/25mm/33mm | 13mm/25mm/33mm |
Effective Filtration Area | 0.8/4/6cm2 | 0.8/4/6cm2 | 0.8/4/6cm2 |
Extract | HPLC Certification | HPLC Certification | HPLC Certification |
pH Range | 1-14 | 1-14 | 1-14 |
Sample Volume | 10ml/80ml/150ml | 10ml/80ml/150ml | 10ml/80ml/150ml |
Hold-up Volume | ≤100μL/200μL/300μL | ≤100μL/200μL/300μL | ≤100μL/200μL/300μL |
Flow Rate (Water, 1bar) | 10ml/min; 40ml/min; 60ml/min | 20ml/min; 80ml/min; 160ml/min | 40ml/min; 150ml/min; 250ml/min |
Housing Material | PP | PP | PP |
Membrane Material | PTFE | PTFE | PTFE |
Max. Temperature | 60℃ | 60℃ | 60℃ |
Max. Operating Pressure | 4.5bar | 4.5bar | 4.5bar |
Housing Burst Pressure | ≥7bar | ≥7bar | ≥7bar |
Bubble Point | 1.6bar(water) | 1.0bar(water) | 0.6bar(water) |
Connector | Luer Slip | Luer Slip | Luer Slip |
Sterilization | Non-sterile | Non-sterile | Non-sterile |
Naming Regulations of Water Sterilization Prefiltration
WF | ZT | ST | F | 13 | 22 |
Trademark | Shape | Sterilize | Membrane | Diameter | Pore Size |
WECHANFIB | Syringe | Sterilize | Blank PO | 13mm | 10 0.10μm |
F PTFE | 25mm | 22 0.22μm | |||
P PP | 33mm | 45 0.45μm | |||
S PES | 70 0.70μm | ||||
A PA6 |
Wechange Syringe Filter Products List | ||||
Membrane Material | Type No. | Application | Pore Size | Diameter |
μm | mm | |||
PTFE | WF-ZT-F-13-22 | HPLC, MS Sample Preparation, Filtration of Strong Acids, Alkalis & Oxidizing Liquids, Gas Sterilization Filtration, Biological Fermenter Online Sterilization. | 0.22 | 13 |
PTFE | WF-ZT-F-25-22 | 0.22 | 25 | |
PTFE | WF-ZT-F-33-22 | 0.22 | 33 | |
PTFE | WF-ZT-F-13-45 | 0.45 | 13 | |
PTFE | WF-ZT-F-25-45 | 0.45 | 25 | |
PTFE | WF-ZT-F-33-45 | 0.45 | 33 | |
PTFE | WF-ZT-F-13-75 | 0.75 | 13 | |
PTFE | WF-ZT-F-25-75 | 0.75 | 25 | |
PTFE | WF-ZT-F-33-75 | 0.75 | 33 |
The product is made of polyethersulfone (PES) material, which boasts excellent biocompatibility and chemical stability. It is utilized in the pre-filtering stages of various industries including healthcare, pharmaceuticals, food and beverage, and water treatment, particularly in scenarios requiring highly purified sterile water. The filter are packaged aseptically to ensure the hygiene and safety of the product during transportation and storage.
1.Water-based solution filtration
2.Tissue medium filtration
3.Microbial media filtration
4.Buffer solution filtration
5.Pharmaceutical solution filtration
* The filter cartridge is internally designed with a multi-layer structure, including the filtration layer, support layer, and shell, ensuring both effective filtration and the durability of the cartridge;
* Constructed from PES microporous membranes, the pores are precisely controlled to effectively intercept microorganisms such as bacteria, particulates, and viruses in water, as well as impurities like suspended matter and colloids;
* It provides additional mechanical strength to protect the filtration layer from physical damage, thereby extending the service life of the cartridge;
* It boasts high-efficiency filtration capabilities, achieving rapid and stable filtration effects to meet the requirements of water sterilization pre-filtration;
* It has good tolerance to a variety of chemicals, making it suitable for filtering various pharmaceutical liquids and solutions;
* Strict quality control system, complete production process flow;
* Short delivery period;
* Flexible payment method: T/T, L/C, West Union, Paypal;
* Free technical support;
* Other specific sizes can be customized;
Performance:
Index | Technical specifications |
Pore Size | 0.22μm |
Diameter | 13mm/25mm/33mm |
Effective filtration area | 0.8/4/6cm2 |
Extract | HPLC Certification |
Biosafety | According to USP<88> for plastic class Ⅵ tests |
Bacterial challenge test | According to the bacterial challenge test (BCT) with ≥ 1 × 107 cfu/cm2 Brevundimonas diminuta. |
pH range | 1-13 |
Sample Volume | 10ml/80ml/150ml |
Hold-up volume | ≤100μL/200μL/300μL |
Flow Rate (water, 1bar) | 10ml/min,40ml/min,60ml/min |
Housing material | PP |
Membrane Material | PES |
Max. temperature | 50℃ |
Max. operating pressure | 4.5bar |
Housing burst pressure | ≥7bar |
Bubble Point | 3.0 bar(water) |
Connector | Luer Slip |
Sterilization | Sterilized by ethylene oxide |
![]() |
PES Syringe Filter Capsules For Water Sterilization Prefiltration 0.22μm 33mm Images |